Demographics
AGE DISTRIBUTION IN BEDFORD COUNTY
Bedford County | Virginia | United States | |
Under 18 years | 15,803 | 1,865,699 | 74,429,392 |
18 – 24 years | 5,882 | 811,878 | 30,646,327 |
25 – 34 years | 7,714 | 1,174,091 | 45,030,415 |
35 – 44 years | 8,391 | 1,100,460 | 40,978,831 |
45 – 54 years | 11,500 | 1,139,236 | 42,072,620 |
55 – 64 years | 12,743 | 1,091,153 | 41,756,414 |
65 – 74 years | 9,773 | 756,712 | 29,542,266 |
75 years and over | 6,570 | 515,234 | 21,241,530 |
Source: 2020 Census |
POPULATION BY GENDER AND RACE
Bedford County | Virginia | United States | |
Total | |||
Total Population | 78,376 | 8,454,463 | 324,697,795 |
Race | |||
White | 70,090 | 5,717,617 | 235,377,662 |
Black or African American | 5,384 | 1,621,592 | 41,234,642 |
American Indian or Alaska Native | 42 | 23,873 | 2,750,143 |
Asian | 943 | 541,133 | 17,924,209 |
Native Hawaiian/Pacific Islander | 10 | 6,179 | 599,868 |
Other | 283 | 223,794 | 16,047,369 |
Multiple Races | 1,624 | 320,275 | 10,763,902 |
Hispanic or Latino (of any race) | 1,720 | 792,001 | 58,479,370 |
Source: 2020 Census. |
Male versus female makeup in Bedford County is nearly 50/50.
Labor Force participation
Civilian Labor Force | 37,481 |
Employment | 36,160 |
Unemployed | 1,321 |
Unemployment rate | 3.5% |
Source: Virginia Employment Commission, July 2021 |
Educational Attainment
Bedford County Schools prides itself on preparing students for employment after graduation. High School students are offered an internship course in which they can work several hours per week at a local industry and hundreds of students tour local industries annually to learn about careers. Plus, the Dual enrollment opportunities as well as the CTE and STEM Academy at Central Virginia Community College provide options for students to earn college credit or a certificate of completion for a trade while still in high school.
- Bedford County’s on-time high school graduation rate for the Class of 2020 was 92%, which is nearly equal to the state rate of 92.3%. *Source: Virginia Department of Education
- Thirty-one percent of Bedford County residents have a post secondary degree, with nearly 22% of them having a bachelor’s degree or higher.
Bedford County | Virginia | United States | |
No High School Diploma | 2,979 7.4% | 392,543 | 18,550,150 |
High School Graduate | 11,658 28.9% | 1,029,408 | 43,627,868 |
Some College, No Degree | 9,080 22.5% | 874,977 | 35,174,790 |
Associate’s Degree | 3,789 9.4% | 374,819 | 15,526,064 |
Bachelor’s Degree | 7,941 19.7% | 1,062,466 | 35,997,848 |
Post Graduate Degree | 4,901 2.1% | 770,727 | 20,961,560 |
Source: U.S. Census Bureau 2020 |