Demographics
AGE DISTRIBUTION IN BEDFORD COUNTY
Bedford County | Virginia | United States | |
Under 18 years | 15,622 | 1,876,826 | 73,213,705 |
18 – 24 years | 6,040 | 828,543 | 31,282,896 |
25 – 34 years | 8,109 | 1,170,113 | 45,388,153 |
35 – 44 years | 8,443 | 1,145,151 | 42,810,359 |
45 – 54 years | 10,740 | 1,102,944 | 41,087,357 |
55 – 64 years | 13,126 | 1,119,928 | 42,577,475 |
65 – 74 years | 10,539 | 819,644 | 32,260,679 |
75 years and over | 7,142 | 561,362 | 22,476,969 |
Source: JobEQ 2024 |
POPULATION BY GENDER AND RACE
Bedford County | Virginia | United States | |
Total | |||
Total Population | 79,761 | 8,624,511 | 331,097,593 |
Race | |||
White | 69,564 | 5,473,610 | 218,123,424 |
Black or African American | 4,925 | 1,630,355 | 41,288,572 |
American Indian or Alaska Native | 53 | 23,728 | 2,786,431 |
Asian | 1,010 | 591,088 | 19,112,979 |
Native Hawaiian/Pacific Islander | 0 | 6,185 | 624,863 |
Other | 981 | 303,247 | 20,018,544 |
Multiple Races | 3,228 | 596,298 | 29,142,780 |
Hispanic or Latino (of any race) | 2,079 | 865,015 | 61,755,866 |
Source: JobsEQ 2024 |
Male versus female makeup in Bedford County is nearly 50/50.
Labor Force participation
Civilian Labor Force (civilian population 16 years and over) | 38,285 |
Prime-Age Labor Force (civilian population 25 – 54) | 22,215 |
Employment | 21,692 |
Unemployment rate | 2.7% |
Source: JobsEQ, Q1 2024 |
Educational Attainment
Bedford County Schools prides itself on preparing students for employment after graduation. High School students are offered an internship course in which they can work several hours per week at a local industry and hundreds of students tour local industries annually to learn about careers. Plus, the dual enrollment opportunities as well as the CTE and STEM Academy at Central Virginia Community College provide options for students to earn college credit or a certificate of completion for a trade while still in high school.
- Bedford County’s on-time high school graduation rate for the Class of 2020 was 92%, which is nearly equal to the state rate of 92.3%. *Source: Virginia Department of Education
- Over 42% percent of Bedford County residents have a post secondary degree, with more than 32% of them having a bachelor’s degree or higher.
Age 25-64 | Bedford County | Virginia | United States |
No High School Diploma | 2,777 6.9% | 351,396 | 17,373,867 |
High School Graduate | 11,180 27.7% | 1,027,972 | 43,176,248 |
Some College, No Degree | 8,750 21.6% | 834,634 | 33,916,989 |
Associate’s Degree | 3,875 9.6% | 374,676 | 15,866,884 |
Bachelor’s Degree | 8,751 21.7% | 1,118,775 | 38,451,123 |
Post Graduate Degree | 5,085 12.6% | 830,683 | 23,058,223 |
Source: JobsEQ 2024 |